+86 311 8533 5186
Our screwdrivers are ergonomic non-slip molded grips for improved comfort and control
Chrome-Vanadium steel with corrosion-resistant satin finish and magnetic tips
product description
Item No. | Tip Width | Blade Length | |
P20110 | 3.0 | 3.0 | 75 |
P20111 | 3.0 | 3.0 | 100 |
P20112 | 3.0 | 3.0 | 150 |
P20113 | 4.0 | 4.0 | 100 |
P20114 | 5.5 | 5.0 | 75 |
P20115 | 5.5 | 5.0 | 100 |
P20116 | 5.5 | 5.0 | 125 |
P20117 | 5.5 | 5.0 | 150 |
P20118 | 6.5 | 6.0 | 100 |
P20119 | 6.5 | 6.0 | 125 |
P20120 | 6.5 | 6.0 | 150 |
P20121 | 6.5 | 6.0 | 200 |
P20122 | 8.0 | 8.0 | 150 |
P20123 | 8.0 | 8.0 | 200 |
P20124 | 5.5 | 5.0 | 38 |
P20125 | 6.5 | 5.0 | 38 |
Item No. | Tip Width | Blade Length | |
P20126 | PH0 | 3.0 | 75 |
P20127 | PH0 | 3.0 | 100 |
P20128 | PH0 | 3.0 | 125 |
P20129 | PH1 | 4.0 | 100 |
P20130 | PH1 | 5.0 | 75 |
P20131 | PH1 | 5.0 | 100 |
P20132 | PH1 | 5.0 | 125 |
P20133 | PH1 | 5.0 | 150 |
P20134 | PH2 | 6.0 | 100 |
P20135 | PH2 | 6.0 | 125 |
P20136 | PH2 | 6.0 | 150 |
P20137 | PH3 | 8.0 | 150 |
P20138 | PH2 | 6.0 | 200 |
P20139 | PH3 | 8.0 | 200 |
P20140 | PH1 | 5.0 | 38 |
P20141 | PH2 | 5.0 | 38 |
Item No. | Tip Width | Blade Length | |
P20142 | T7 | 3.0 | 75 |
P20143 | T8 | 3.0 | 75 |
P20144 | T9 | 3.0 | 75 |
P20145 | T10 | 4.0 | 100 |
P20146 | T15 | 5.0 | 100 |
P20147 | T20 | 5.0 | 100 |
P20148 | T25 | 5.0 | 100 |
P20149 | T27 | 5.0 | 100 |
P20150 | T30 | 6.0 | 100 |
P20151 | T40 | 6.0 | 125 |
Item No. | Tip Width | Blade Length | |
P20152 | PZ0 | 3.0 | 75 |
P20153 | PZ1 | 5.0 | 100 |
P20154 | PZ2 | 6.0 | 100 |
P20155 | PZ3 | 8.0 | 150 |
Item No. | Tip Width | Blade Length | |
P20156 | S0 | 5.0 | 100 |
P20157 | S1 | 5.0 | 100 |
P20158 | S2 | 6.0 | 100 |
P20159 | S3 | 6.0 | 100 |
Copyright © Sinotools Industrial All Rights Reserved.. Technical Support: